
Sugar, Glucose Syrup*, Wheat Flour, Acid (Citric Acid, Malic Acid), Corn Starch*, Humectant (Glycerol), Beef Gelatine, Acidity Regulator (E331), Palm Fat, Flavourings, Emulsifier (E471), Colour (E129, E102, E133) .
| Typical Values | Per 100g |
|---|---|
| Energy | 1487 kJ 356 kcal |
Fat of which saturates | 1 g 0.5 g |
Carbohydrates of which sugars | 85 g 59 g |
| Fibre | 0 g |
| Protein | 2.6 g |
| Salt | 0.63 g |
| Bag Size | Sample – 100g, Mini – 250g, Kids – 500g, Standard – 1KG, Regular – 1.75KG |
|---|
Explore Our Sweet Range
From pick n mix favourites to ready-made treats, find everything you need to create the perfect sweet experience.