
Glucose Syrup, Sugar, Corn Starch, Acids (Malic Acid, Citric Acid), Flavourings, Acidity Regulator (E331), Colour (E102)
| Typical Values | Per 100g |
|---|---|
| Energy | 1443 kJ 345 kcal |
Fat of which saturates | 0 g 0 g |
Carbohydrates of which sugars | 87 g 48 g |
| Fibre | 0 g |
| Protein | 0 g |
| Salt | 0.56 g |
| Bag Size | Sample – 100g, Mini – 250g, Kids – 500g, Standard – 1KG, Regular – 1.75KG |
|---|
Explore Our Sweet Range
From pick n mix favourites to ready-made treats, find everything you need to create the perfect sweet experience.