
Glucose Syrup, Sugar, Corn Starch, Water, Acids (Citric Acid, Malic Acid), Acidity Regulator (E331), Flavourings, Colours (E171, E129).
| Typical Values | Per 100g |
|---|---|
| Energy | 1496 kJ 358 kcal |
Fat of which saturates | 0 g 0 g |
Carbohydrates of which sugars | 90 g 51 g |
| Fibre | 0 g |
| Protein | 0 g |
| Salt | 0.04 g |
| Bag Size | Sample – 100g, Mini – 250g, Kids – 500g, Standard – 1KG, Regular – 1.75KG |
|---|
Explore Our Sweet Range
From pick n mix favourites to ready-made treats, find everything you need to create the perfect sweet experience.