
Glucose Syrup, Sugar, Corn Starch, Water, Acids (Citric Acid, Malic Acid), Acidity Regulator (E331), Flavourings, Vegetable and Plant Concentrates (Black Carrot, Hibiscus), Colours (E102, E129, E133, E132).
| Typical Values | Per 100g |
|---|---|
| Energy | 1447 kJ 345 kcal |
Fat of which saturates | 0 g 0 g |
Carbohydrates of which sugars | 85 g 75 g |
| Fibre | 0 g |
| Protein | 0 g |
| Salt | 0 g |
| Bag Size | Sample – 100g, Mini – 250g, Kids – 500g, Standard – 1KG, Regular – 1.75KG |
|---|
Explore Our Sweet Range
From pick n mix favourites to ready-made treats, find everything you need to create the perfect sweet experience.