
Sugar, Glucose Syrup*, Wheat Flour, Water, Acids (Citric Acid, Malic Acid), Acidity Regulator (Sodium Citrates), Palm Fat, Flavourings, Colours (E102, E129, E133)
| Typical Values | Per 100g |
|---|---|
| Energy | 1455 kJ 348 kcal |
Fat of which saturates | 1.5 g 0.8 g |
Carbohydrates of which sugars | 82 g 50 g |
| Fibre | 0.7 g |
| Protein | 2.7 g |
| Salt | 0.83 g |
| Bag Size | Sample – 100g, Mini – 250g, Kids – 500g, Standard – 1KG, Regular – 1.75KG |
|---|
Explore Our Sweet Range
From pick n mix favourites to ready-made treats, find everything you need to create the perfect sweet experience.