
Glucose Syrup, Sugar, Water, Beef Gelatine, Modified Potato Starch, Acids (E330, E296), Flavourings, Colours (E163, E129, E102, E160a, E133, E110)
| Typical Values | Per 100g |
|---|---|
| Energy | 1338 kJ 315 kcal |
Fat of which saturates | 0.1 g 0 g |
Carbohydrates of which sugars | 72 g 52 g |
| Fibre | 0 g |
| Protein | 3.6 g |
| Salt | 0.03 g |
| Bag Size | Sample – 100g, Mini – 250g, Kids – 500g, Standard – 1KG, Regular – 1.75KG |
|---|
Explore Our Sweet Range
From pick n mix favourites to ready-made treats, find everything you need to create the perfect sweet experience.