
Sugar, Glucose Syrup, Water, Beef Gelatine, Acid (Citric Acid), Flavourings, Gelling Agent (Pectin), Colour (E129)
| Typical Values | Per 100g |
|---|---|
| Energy | 1384 kJ 331 kcal |
Fat of which saturates | 0 g 0 g |
Carbohydrates of which sugars | 79 g 62 g |
| Fibre | 0 g |
| Protein | 4 g |
| Salt | 0.13 g |
| Bag Size | Sample – 100g, Mini – 250g, Kids – 500g, Standard – 1KG, Regular – 1.75KG |
|---|
Explore Our Sweet Range
From pick n mix favourites to ready-made treats, find everything you need to create the perfect sweet experience.