
Glucose Syrup, Sugar, Maize Starch, Water, Acids (Lactic Acid, Malic Acid, Citric Acid), Gelling Agent (Pectin), Flavouring, Vegetable Concentrate (Black Carrot), Vegetable Oil (Coconut), Glazing Agent (Carnauba Wax)
| Typical Values | Per 100g |
|---|---|
| Energy | 1420 kJ 334 kcal |
Fat of which saturates | 0.3 g 3 g |
Carbohydrates of which sugars | 82 g 52 g |
| Fibre | 0.1 g |
| Protein | 0.1 g |
| Salt | 0.19 g |
| Bag Size | Sample – 100g, Mini – 250g, Kids – 500g, Standard – 1KG, Regular – 1.75KG |
|---|
Explore Our Sweet Range
From pick n mix favourites to ready-made treats, find everything you need to create the perfect sweet experience.