
Glucose Syrup, Sugar, Water, Beef Gelatine, Modified Starch, Acid (Citric Acid), Flavouring, Colours (E120, E133)
| Typical Values | Per 100g |
|---|---|
| Energy | 1424 kJ 335 kcal |
Fat of which saturates | 0 g 0 g |
Carbohydrates of which sugars | 78 g 53 g |
| Fibre | 0 g |
| Protein | 6.2 g |
| Salt | 0.01 g |
| Bag Size | Sample – 100g, Mini – 250g, Kids – 500g, Standard – 1KG, Regular – 1.75KG |
|---|
Explore Our Sweet Range
From pick n mix favourites to ready-made treats, find everything you need to create the perfect sweet experience.