
Sugar, Glucose Syrup, Palm Fat, Acids Citric Acid, Malic Acid, Dextrin, Maltodextrin, Flavourings, Modified Starch, Colours E162, E163, E170, E160a, E100, E132, E133, Acidity Regulator Trisodium Citrate, Glazing Agent Carnauba Wax.
| Typical Values | Per 100g |
|---|---|
| Energy | 1683 kj 397 kcal |
Fat of which saturates | 4.2 g 2.35 g |
Carbohydrates of which sugars | 89.1 g 73.7 g |
| Fibre | 0 g |
| Protein | 0 g |
| Salt | 0.02 g |
| Bag Size | Sample – 100g, Mini – 250g, Kids – 500g, Standard – 1KG, Regular – 1.75KG |
|---|
Explore Our Sweet Range
From pick n mix favourites to ready-made treats, find everything you need to create the perfect sweet experience.