
Modified Potato Starch, Glucose Syrup, Sugar, Water, Beef Gelatine, Acid (Lactic Acid), Colour (Carmine), Flavourings, Palm Oil, Glazing Agent (Beeswax, Carnauba Wax).
| Typical Values | Per 100g |
|---|---|
| Energy | 1552 kj 366 kcal |
Fat of which saturates | 1.8 g 1.6 g |
Carbohydrates of which sugars | 83 g 37 g |
| Fibre | 0.5 g |
| Protein | 4.1 g |
| Salt | 0.46 g |
| Bag Size | Sample – 100g, Mini – 250g, Kids – 500g, Standard – 1KG, Regular – 1.75KG |
|---|
Explore Our Sweet Range
From pick n mix favourites to ready-made treats, find everything you need to create the perfect sweet experience.