
Sugar, Acidity Regulator: Malic Acid, Stearic Acid, Sodium Bicarbonate, Modified Starch, Magnesium Stearate, Anti-Caking Agent: Magnesium Carbonate, Flavourings, Colours: Anthocyanin, Beetroot Red, Copper Chlorophyllin, Curcumin, Lutein, Paprika.
| Typical Values | Per 100g |
|---|---|
| Energy | 1393 kJ 328 kcal |
Fat of which saturates | 0.5 g <0.1 g |
Carbohydrates of which sugars | 78 g 49 g |
| Fibre | 0 g |
| Protein | 3.5 g |
| Salt | 0.06 g |
| Bag Size | Sample – 100g, Mini – 250g, Kids – 500g, Standard – 1KG, Regular – 1.75KG |
|---|
Explore Our Sweet Range
From pick n mix favourites to ready-made treats, find everything you need to create the perfect sweet experience.