
Sugar, Glucose-fructose syrup, Wheat flour, Acids: Malic acid, Citric acid; Palm fat, Dextrose, Corn starch, Antioxidant: Ascorbic Acid; Acidity regulator: Potassium citrates; Flavourings, Salt, Fruit and vegetable concentrates: Carrot, Blackcurrant; Colours: E120
| Typical Values | Per 100g |
|---|---|
| Energy | 1589 kj 375 kcal |
Fat of which saturates | 2 g 1.1 g |
Carbohydrates of which sugars | 84 g 67 g |
| Fibre | 0 g |
| Protein | 1.9 g |
| Salt | 0.06 g |
| Bag Size | Sample – 100g, Mini – 250g, Kids – 500g, Standard – 1KG, Regular – 1.75KG |
|---|
Explore Our Sweet Range
From pick n mix favourites to ready-made treats, find everything you need to create the perfect sweet experience.